Complete menu
7 Brew is a drive-thru coffee chain known for its huge customizable menu — from the famous Blondie breve to 7 Energy drinks, teas, fizzes and smoothies. Below is the full menu organized by category, with typical S / M / L prices, calories and caffeine. Prices are ranges gathered from 7 Brew locations and updated October 2026; your local stand may differ slightly.
7 Originals
Signature breve-based creations — the drinks 7 Brew is famous for. Showing 6 of 10 drinks.
Blondie
The most-ordered drink at 7 Brew: caramel and vanilla syrups in a creamy espresso breve.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 420 | 80 |
| M | $7.62 | 620 | 110 |
| L | $8.66 | 840 | 140 |
Sweet & Salty
Salted caramel and white chocolate breve — sweet, salty, and dangerously smooth.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 390 | 80 |
| M | $7.62 | 580 | 110 |
| L | $8.66 | 820 | 140 |
Cinnamon Roll
Brown sugar cinnamon and white chocolate breve that tastes like a warm cinnamon roll.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 430 | 80 |
| M | $7.62 | 600 | 110 |
| L | $8.66 | 770 | 140 |
Brunette
Hazelnut and caramel mocha — richer and bolder than the Blondie.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 400 | 80 |
| M | $7.62 | 590 | 110 |
| L | $8.66 | 810 | 140 |
Banana Bread
Banana and hazelnut mocha that tastes like fresh banana bread.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 420 | 80 |
| M | $7.62 | 630 | 110 |
| L | $8.66 | 850 | 140 |
Smooth 7
White chocolate and Irish cream breve — ultra-smooth and a long-time fan favorite.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 410 | 80 |
| M | $7.62 | 600 | 110 |
| L | $8.66 | 830 | 140 |
7 Classics
Familiar espresso favorites — lattes, mochas, breves, and cold brew, fully customizable. Showing 6 of 32 drinks.
Vanilla Latte
Classic espresso latte with vanilla syrup, hot or iced.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.92 | 150 | 63 |
| M | $6.60 | 250 | 95 |
| L | $7.48 | 380 | 126 |
Toasted Marshmallow Latte
Latte with toasted marshmallow syrup — sweet and cozy.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.92 | 160 | 63 |
| M | $6.60 | 260 | 95 |
| L | $7.48 | 400 | 126 |
Crème Brûlée Latte
Latte with cane sugar, toasted marshmallow, and salted caramel. A holiday-season regular.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.92 | 170 | 63 |
| M | $6.60 | 270 | 95 |
| L | $7.48 | 420 | 126 |
Pumpkin Spice Latte
Fall seasonal latte with pumpkin spice and warm spice notes.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.92 | 180 | 63 |
| M | $6.60 | 280 | 95 |
| L | $7.48 | 430 | 126 |
Latte
Espresso with steamed milk — simple, clean, and customizable with any syrup.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.92 | 120 | 63 |
| M | $6.60 | 200 | 95 |
| L | $7.48 | 320 | 126 |
Tuxedo Mocha
Dark and white chocolate mocha — a best-of-both-worlds chocolate drink.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 220 | 63 |
| M | $7.62 | 340 | 95 |
| L | $8.66 | 540 | 126 |
Teas, Chai & Matcha
Iced teas, spiced chai, and matcha lattes with house flavor combos. Showing 6 of 18 drinks.
Unsweet Tea
Plain iced tea with no sugar.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 0 | 25 |
| M | $5.71 | 0 | 35 |
| L | $6.39 | 5 | 50 |
Paris Tea
Fruity black tea blend with vanilla-berry notes.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 10 | 35 |
| M | $5.71 | 20 | 50 |
| L | $6.39 | 30 | 70 |
7 Energy
7 Brew's own energy drink base infused with fruit flavors — iced or frozen, original or sugar-free. Showing 6 of 26 drinks.
7 Energy
The original 7 Brew energy base — coffee-free caffeine you can infuse with any flavor.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 120 | 76 |
| M | $8.50 | 240 | 114 |
| L | $9.99 | 380 | 152 |
7 Energy Sugar-Free
Sugar-free 7 Energy base — same caffeine, near-zero calories.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 10 | 76 |
| M | $8.50 | 15 | 114 |
| L | $9.99 | 20 | 152 |
Brewberry
Blue raspberry and strawberry energy.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 120 | 76 |
| M | $8.50 | 240 | 114 |
| L | $9.99 | 380 | 152 |
Ocean Breeze
Blue raspberry and coconut energy — a fan favorite, also popular sugar-free.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 120 | 76 |
| M | $8.50 | 240 | 114 |
| L | $9.99 | 380 | 152 |
Tropic Thunder
Mango and pineapple energy — layered tropical flavor.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 120 | 76 |
| M | $8.50 | 240 | 114 |
| L | $9.99 | 380 | 152 |
Pixie Stick
Almond, orange, and pomegranate energy — tastes like the candy.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 120 | 76 |
| M | $8.50 | 240 | 114 |
| L | $9.99 | 380 | 152 |
7 Fizz
Sparkling-water sodas with any flavor combo — Italian-soda style and caffeine-free. Showing 6 of 20 drinks.
7 Fizz
Sparkling water infused with any flavor — the original Italian-soda style drink, iced or frozen.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 80 | 0 |
| M | $5.71 | 140 | 0 |
| L | $6.39 | 200 | 0 |
Pink Mermaid
Strawberry, watermelon, and coconut fizz.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 110 | 0 |
| M | $5.71 | 180 | 0 |
| L | $6.39 | 250 | 0 |
Peaches N' Cream
Peach and vanilla fizz with cream.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 130 | 0 |
| M | $5.71 | 200 | 0 |
| L | $6.39 | 280 | 0 |
Brew Lagoon
Blue raspberry, coconut, and lime fizz.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 100 | 0 |
| M | $5.71 | 170 | 0 |
| L | $6.39 | 240 | 0 |
Lemonades
Sweet-tart lemonades with fruit flavors — iced or blended. Showing 6 of 10 drinks.
Lemonade
The classic lemonade — sweet-tart and refreshing, iced or blended as a chiller.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 150 | 0 |
| M | $5.71 | 310 | 0 |
| L | $6.39 | 510 | 0 |
Blue Raspberry Lemonade
Lemonade with blue raspberry.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.03 | 170 | 0 |
| M | $5.71 | 330 | 0 |
| L | $6.39 | 540 | 0 |
Shakes
Thick ice-cream shakes built from classic flavors or your own combo. Showing 6 of 10 drinks.
Chocolate Shake
Classic chocolate ice cream shake.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 500 | 0 |
| M | $8.73 | 650 | 0 |
| L | $9.90 | 820 | 0 |
Strawberry Shake
Classic strawberry ice cream shake.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 490 | 0 |
| M | $8.73 | 640 | 0 |
| L | $9.90 | 800 | 0 |
Rocky Road
Toasted marshmallow, hazelnut, and caramel shake.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 520 | 0 |
| M | $8.73 | 670 | 0 |
| L | $9.90 | 830 | 0 |
Orange Sherbet
Orange, strawberry, and vanilla shake.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 500 | 0 |
| M | $8.73 | 650 | 0 |
| L | $9.90 | 800 | 0 |
Birthday Cake
Cupcake and white chocolate shake — tastes like a birthday party.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 520 | 0 |
| M | $8.73 | 670 | 0 |
| L | $9.90 | 830 | 0 |
Smoothies
Blended fruit smoothies — caffeine-free and kid-friendly. Showing 6 of 14 drinks.
Strawberry Smoothie
Blended strawberry smoothie — no caffeine, a kid favorite.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 163 | 0 |
| M | $8.64 | 490 | 0 |
| L | $9.86 | 740 | 0 |
Piña Colada Smoothie
Pineapple and coconut smoothie.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.75 | 360 | 0 |
| M | $8.64 | 570 | 0 |
| L | $9.86 | 750 | 0 |
Most Popular 7 Brew Drinks
The orders 7 Brew fans keep coming back for:
Blondie
The most-ordered drink at 7 Brew: caramel and vanilla syrups in a creamy espresso breve.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 420 | 80 |
| M | $7.62 | 620 | 110 |
| L | $8.66 | 840 | 140 |
Smooth 7
White chocolate and Irish cream breve — ultra-smooth and a long-time fan favorite.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 410 | 80 |
| M | $7.62 | 600 | 110 |
| L | $8.66 | 830 | 140 |
Brunette
Hazelnut and caramel mocha — richer and bolder than the Blondie.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 400 | 80 |
| M | $7.62 | 590 | 110 |
| L | $8.66 | 810 | 140 |
Cinnamon Roll
Brown sugar cinnamon and white chocolate breve that tastes like a warm cinnamon roll.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 430 | 80 |
| M | $7.62 | 600 | 110 |
| L | $8.66 | 770 | 140 |
Sweet & Salty
Salted caramel and white chocolate breve — sweet, salty, and dangerously smooth.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 390 | 80 |
| M | $7.62 | 580 | 110 |
| L | $8.66 | 820 | 140 |
Ocean Breeze
Blue raspberry and coconut energy — a fan favorite, also popular sugar-free.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $7.14 | 120 | 76 |
| M | $8.50 | 240 | 114 |
| L | $9.99 | 380 | 152 |
German Chocolate
Coconut and caramel mocha — dessert in a cup.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $6.59 | 410 | 80 |
| M | $7.62 | 620 | 110 |
| L | $8.66 | 860 | 140 |
Cold Brew
Smooth, strong, slow-steeped cold brew. Low acidity, no fuss — just clean caffeine.
| Size | Price | Cal | Caffeine |
|---|---|---|---|
| S | $5.49 | 70 | 155 |
| M | $6.25 | 130 | 190 |
| L | $6.99 | 260 | 225 |
7 Brew Secret Menu
Off-menu favorites you can order by name or recipe:
- Ocean Breeze — Blue raspberry and coconut energy. Order it sugar-free for a near-zero-calorie tropical drink. (~$7.14 (S))
- Electric Berry — Blue raspberry and lime on the 7 Energy base — bright, sweet, with a citrus kick. (~$7.14 (S))
- Midnight Rain — Blue raspberry, blackberry, and raspberry — bold mixed-berry flavor. (~$7.14 (S))
- Rainbow Sherbet — Orange, pineapple, and strawberry energy — tastes like rainbow sherbet. (~$7.14 (S))
- Black Mamba — Blackberry, grape, and citrus energy. (~$7.14 (S))
- Bahama Mama — Coconut, pineapple, and cherry energy. (~$7.14 (S))
See the full secret menu with prices →
Find Your Perfect Drink
Drink Finder Quiz
Answer 4 quick questions and get your top 3 matches with prices and caffeine.
Calorie Calculator
Pick any drink, size and add-ons to see calories, caffeine and estimated price.
Quick Answers
What is the most popular drink at 7 Brew?
The Blondie — caramel and vanilla in a creamy espresso breve, from about $6.59 (Small) to $8.66 (Large). The Brunette, Smooth 7, Cinnamon Roll, and Sweet & Salty round out the most-ordered Originals.
How much does 7 Brew cost?
Most drinks range from about $3.00 to $9.90 depending on category and size. 7 Originals and Classics run roughly $6.00–$8.66, 7 Energy about $7.14–$9.99, teas/fizz/lemonades about $5.03–$6.39, and smoothies and shakes about $7.75–$9.90. Prices vary by location.
What sizes does 7 Brew offer?
Three sizes: Small (12 oz), Medium (16 oz), and Large (32 oz). The Pup Cup for dogs is free to about $1 depending on the stand.
Does 7 Brew have a secret menu?
Yes — there is no official printed list, but fans and Brewistas share custom combos like Ocean Breeze (blue raspberry + coconut energy), Electric Berry (blue raspberry + lime), and Rainbow Sherbet (orange + pineapple + strawberry). Order by name or just describe the flavors; most ring up at the base drink price.
Does 7 Brew have sugar-free drinks?
Yes. 7 Brew has one of the largest sugar-free syrup ranges of any drive-thru chain — vanilla, caramel, hazelnut, coconut, and more — plus a sugar-free 7 Energy base. Fan favorites like Ocean Breeze and Brew Frost are commonly ordered sugar-free.
How much caffeine is in 7 Brew drinks?
Roughly: 7 Energy 76 mg (S) / 114 mg (M) / 152 mg (L); espresso drinks 63–95 mg (S) to 126–150 mg (L) depending on shots; cold brew 155–225 mg; house blend 95–180 mg; matcha latte 35–65 mg; chai latte 30–60 mg. Teas, fizz, lemonades, smoothies, and shakes are caffeine-free.